SERVER | CPU | MEMORY (Configurable) |
STORAGE (Configurable) | SETUP TIME | BANDWIDTH | IP* | STARTING AT | ORDER |
---|---|---|---|---|---|---|---|---|
Intel Atom D525 | 2 x 1.80 GHz | 8GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $155/mo |
CONFIGURE |
Intel Core i5 4570 | 4 x 3.20 GHz | 8GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $169/mo |
CONFIGURE |
Intel Core i7 3770 | 4 x 3.40 GHz | 8GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $171/mo |
CONFIGURE |
Intel Core i7 4770 | 4 x 3.40 GHz | 8GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $176/mo |
CONFIGURE |
Intel Core i7 4790 | 4 x 3.60 GHz | 8GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $187/mo |
CONFIGURE |
Intel Core i7 6700K | 4 x 4.00 GHz | 16 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $192/mo | CONFIGURE |
Intel Core i7 7700K | 4 x 4.20 GHz | 16 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $195/mo | CONFIGURE |
Intel Xeon E3 1230 | 4 x 3.20 GHz | 16 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $195/mo | CONFIGURE |
Intel Xeon E3 1230 V3 | 4 x 3.30 GHz | 16 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $200/mo | CONFIGURE |
Intel Xeon E3 1240 V5 | 4 x 3.50 GHz | 16 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $205/mo | CONFIGURE |
Intel Xeon E3 1240 V6 | 4 x 3.70 GHz | 16 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $213/mo | CONFIGURE |
Intel Xeon E3 1245 V2 | 4 x 3.40 GHz | 16 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $215/mo | CONFIGURE |
Intel Xeon E3 1270 V3 | 4 x 3.50 GHz | 16 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $220/mo | CONFIGURE |
Intel Xeon E5 1650 V3 | 6 x 3.50 GHz | 32 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $300/mo | CONFIGURE |
Intel Xeon E5 1650 V4 | 6 x 3.60 GHz | 32 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $330/mo | CONFIGURE |
Dual Xeon E5 2620 V2 | 12 x 2.10 GHz | 32 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $400/mo | CONFIGURE |
AMD Opteron 6272 | 16 x 2.10 GHz | 32 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $400/mo | CONFIGURE |
Dual Xeon E5 2620 V4 | 16 x 2.10 GHz | 32 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $420/mo | CONFIGURE |
Dual Xeon E5 2630 V3 | 16 x 2.40 GHz | 32 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $600/mo | CONFIGURE |
Dual Xeon Silver 4108 | 16 x 1.80 GHz | 32 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $600/mo | CONFIGURE |
Dual Xeon E5 2630 V4 | 20 x 2.20 GHz | 32 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $700/mo | CONFIGURE |
Dual Xeon E5 2660 V2 | 20 x 2.20 GHz | 32 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $750/mo | CONFIGURE |
Dual Xeon Silver 4114 | 20 x 2.20 GHz | 32 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $750/mo | CONFIGURE |
Dual Xeon Silver 4116 | 24 x 2.10 GHz | 32 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $1050/mo | CONFIGURE |
Dual Xeon Plat. 8160 | 48 x 2.10 GHz | 32 GB | 1 TB SATA/120 GB SSD | 48-72 Hour | Unlimited | 1 | $2550/mo | CONFIGURE |
In the Web Hosting Service business, a dedicated server alludes to the rental and selected utilization of a PC that incorporates a web server, related programming, and association with the Internet, housed in the web hosting organization's premises. A dedicated server is typically required for a website (or set of related organization destinations) that may build up a lot of movement - for instance, a webpage that must deal with up to millions of hits every day. The server can mainly be the most precious part, be arranged and worked remotely from the customer organization. Web server hosting organizations guarantee that the utilization of a committed server on their premises spares switch, Internet association, security framework, and system organization costs.
Every server has a set measure of transmission capacity that can be utilized every month. We just check active transmission capacity. Approaching transfer speed would not be meant something negative for your month to month utilization and we incorporate 1 Gbps Network Interface Cards (NIC) with the majority of our Dedicated Servers to give amazing hosting services.
Root Access on our Dedicated Servers can be effortlessly asked for and conceded inside seconds through AMP (Account Management Panel) when your record and server are completely provisioned.
Our servers hosting a provide support in an unlimited number of sites stopped areas and sub-spaces. There are no counterfeit equipment execution impediments forced on our Dedicated Servers.
We offer the best solution with our Dedicated Servers are substantial limit HDD drives that can be included for a low month to month charge as a backup drive to store your local data backups.
No, we do not take any extra charges for help and support. If you are expecting any help or support in the web server hosting all you need to contact us on support by using any of our contact detail.
We the team of the best hosting service provider are every time available to chat with our clients to resolve all the server related issues.
To get our unbeatable support for the web server, feel free to send us an email any-time. Here’s our email id support@server99s.com.
As a fastest growing web server hosting service provider we trust to deliver the services globally. Till now, USA, India and Singapore are our main targets.